China wholesale Flaw Detectors - Portable Phased Array Ultrasonic Flaw Detector TMPA610 AND TMPA610TD – TMTeck
China wholesale Flaw Detectors - Portable Phased Array Ultrasonic Flaw Detector TMPA610 AND TMPA610TD – TMTeck Detail:
TMPA610 AND TMPA610TD
Portable Phased Array Ultrasonic Flaw Detector
Introduction
TMPA610 series is a portable 64-CH phased array ultrasonic flaw detector originally developed by TMTECK. It’s water&oil -proof , fan-free and with touch screen. Whole-process data logging, innovative phased array probes and inspection methods being the advantages, this model guarantees superior performance and support, which makes it among the best of its kind for high C/P ratio,with UT ,PA&TOFD functions all in.
★ File & Entry Management System for Flexible Bridging between Setting(Focal Law & Model), Calibration and Inspection
★ Modular Configuration : L-Scan, S-Scan, L-C-Scan, S-C-Scan, Butt-Weld, CrankShaft , Pipeline, TOFD, UT(Conventional),
★ 3D Simulation Model
★ Image analysis
★ Natural Structure of Heat Dissipation
★ Dynamic Depth Focusing(DDF)
★ Smooth Filtering
★ Touch Screen
★ ACG Calibration
★ TCG Calibration
Feature
I Dynamic Focusing
Dynamic Focusing Off Dynamic Focusing On
II 3D Simulation Model
The 3D simulation scheme can be customized to offer one-for-all solutions.
III APP Menu
Menu of the software is shown in the manner of APP.
It can be cut down or enlarged accordingly if asked by the users.
IV Metallic Housing
To strengthen the instrument, both shielding and heat-dissipating
V Protective Pedestal
To prevent any damage to either the instrument or the object
Specification
Channel Configuration
Mode | PA | UT | TOFD(TMPA610TD) | |||
Channel | 16:64 | 2 | 2 |
PhysicalSpecification
Display | 11-inch 800X600 TFT color display | |
Transducer | I-PEX 160-pin PA transducer port; Lemo-00 conventional | |
Ports | transducer Port, for either T-R or T&R | |
USB2.0 Port: 2(qty) | ||
HDMI; encoder | ||
I/O Ports | LAN(Gigabit-NIC); | |
WIFI | ||
I/O (commissioning) | ||
2D Encoder | ||
Memory | In-Built: 16G RAM+4GB FLASH ;SD card (max to 32G); | |
External: USB drive | ||
Weight | 3.5Kg (with 1 battery) | |
Dimension | 284mm×202mm×95mm | |
Power | AC:100~240V,50~60Hz;DC:12V | |
Supply | ||
Charging | (battery) within or individually | |
Battery Life | 6 Hours | |
Working | 24W | |
Power | ||
Language | English | |
Temperature | Ambiance:-20℃~50℃ | |
Conditions | Storage:-20℃~60℃ | |
IP | 54 | |
PerformanceSpecification
Tode | PA | UT | TOFD(TMPA600TD) | |
PRF | 50Hz~10kHz | 50Hz~5kHz | 50Hz~5kHz | |
Bipolar, | Negative Square | Negative Square | ||
Voltage | ±45~±100V, | Wave, -75V~-250V, | Wave, -75V~-250V, | |
with 5V per step | with 25V per step | with 25V per step | ||
Pulse Width | 20ns~800ns, | 20~800ns, with 5ns | 20~800ns, with 5ns | |
with 5ns per step | per step | per step | ||
Damping | 50Ω | 80Ω / 400Ω | 80Ω / 400Ω | |
Sampling | 125MHz | 200MHz | 200MHz | |
Rate | ||||
Delay | 2.5ns | N/A | N/A | |
Precision | ||||
Rx Delay | 0~40us | N/A | N/A | |
Bandwidth | 0.5MHz~19MHz | 0.5MHz~15MHz | 0.5MHz~15MHz | |
Gain | 0.0~80dB | 0.0~110.0dB | 0.0~110.0dB | |
0.5-9.6MHz、2.5- | ||||
Filter | 12.9MHz、 | broadband, | broadband, | |
3.8-19MHz | narrowband | narrowband | ||
Optional | ||||
Rectification | FW | FW | RF | |
Reject | 0~80% | 0~80% | 0~80% | |
Scan Mode | A/L/S/C | A | A/D | |
Triggering | Encoder | N/A | Encoder | |
Scan Line | Max 128 | N/A | N/A | |
Skew | L-scan:-89°~+89° | N/A | N/A | |
S-scan:-89°~+89° | ||||
Smart-Cal | Velocity/Delay/AC | DAC/DGS | Delay/X-Value/PCS/ | |
G/TCG/Encoder | Wave/Encoder | |||
Range | 0.0~1000mm, | 0.0~2000mm | 0.0~2000mm | |
min 1mm | ||||
Displaying | ||||
Delay | 1000mm | 2000mm | 2000mm | |
(max) | ||||
Pulse Shift | N/A | 2000mm | 2000mm | |
(max) | ||||
Unit | mm | mm | mm | |
Gate | A/B | A/B | A/B | |
Gate Start | Available within the | Available within the | Available within the | |
range | range | range | ||
Gate Width | Available within the | Available within the | Available within the | |
range | range | range | ||
Gate | 0-100% | 5-95% | 0-100% | |
Threshold | ||||
Alarm | Buzzer / LED | Buzzer / LED | Buzzer / LED | |
Signal | ||||
Spotting | Crest / Flank | Crest / Flank | Crest / Flank | |
Readout | Amp/Path/ | Amp/Path | Amp/Path | |
Horizontal/Depth | /Horizontal/Depth | /Horizontal/Depth | ||
Resolution | 0.5mm | 0.1mm | 0.1mm |
Application
◇ Railway welded seams, locomotive wheel sets and axles.
◇ Aluminum alloy FSW butts and bondings of composites used in aerospace industry.
◇ Blades and bolts used in power industry.
◇ Cases when there’s not enough space for movement whilst inspection; Cases when conventional UT is preferred.
Packing Details
TMPA610 TMPA610TD
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization to the long-term to build together with shoppers for mutual reciprocity and mutual advantage for China wholesale Flaw Detectors - Portable Phased Array Ultrasonic Flaw Detector TMPA610 AND TMPA610TD – TMTeck , The product will supply to all over the world, such as: Brazil, Manchester, Singapore, As a way to make use of the resource on the expanding information and facts in international trade, we welcome prospects from everywhere on the web and offline. In spite in the top quality products we offer, effective and satisfying consultation service is supplied by our specialist after-sale service group. Solution lists and detailed parameters and any other info weil be sent to you timely for the inquiries. So please get in touch with us by sending us emails or contact us if you have any concerns about our firm. ou can also get our address info from our web site and come to our enterprise. or a field survey of our solutions. We're confident that we are going to share mutual results and build solid co-operation relations with our companions in this market. We're looking forward to your inquiries.
By Pearl from Riyadh - 2018.11.02 11:11
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Katherine from Egypt - 2018.02.04 14:13