OEM Factory for Pocket Thickness Gauge - Ultrasonic thickness gauge TM210B – TMTeck
OEM Factory for Pocket Thickness Gauge - Ultrasonic thickness gauge TM210B – TMTeck Detail:
Features
1.Capable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials.
2.Transducer models are available for special application, including for coarse grain material and high temperature applications.
3.Probe-Zero function, Sound-Veloctiy-Calibration function.
4.Two-Point Calibration function.
5.Coupling status Indicator showing the coupling status.
6.Battery information indicates the rest capacity of the battery.
7.Auto sleep and auto power off function to conserve battery life.
8.Optional software to process the memory data on the PC.
9.Optional thermal mini-printer to print the measured data via USB port.
10.Adjust gain function ,can easy to test the cast iron material
Specifications
Display | 128×64 LCD with LED backlight. |
Measuring range | 0.75mm~300.0mm (0.03inch~11.8 inch) |
Sound velocity | 1000m/s~9999m/s (0.039~0.394in/µs |
Display resolution | 0.01mm or 0.1mm (lower than 100.0mm)0.1mm (more than 99.99mm)
|
Accuracy | ±(0.5%Thickness +0.02)mm, depends on Materials and conditions |
Units | Metric/Imperial unit seletable.Lower limit for steel pipes:
5MHz probe: F20mm´3.0mm(F0.8´0.12 inch) 10MHz probe: F20mm´3.0mm(F0.6´0.08 inch) |
Power Source | 2pcs 1.5V AA size, batteries.100 hours typical operating time(LED backlight off). |
Communication | USB serial port |
Outline Dimensions | 150mm×74mm×32mm |
Weight | 238 g |
Four measurements readings per second for single point measurement,
Memory for up to 5 files(up to 100 values for each file) of stored values
Configuration
No | Item | Quantity | Note | |
Standard Configuration | 1 | Main body | 1 | |
2 | Transducer | 1 | Model: TM-08 | |
3 | Couplant | 1 | ||
4 | Instrument Case | 1 | ||
5 | Operating Manual | 1 | ||
6 | Alkaline battery | 2 | AA size | |
12 | DataPro Software | 1 | ||
13 | Communication Cable | 1 | ||
OptionalConfiguration | 7 | Transducer: N02 | Appendix A | |
8 | Transducer: N07 | |||
9 | Transducer: HT5 | |||
10 | Mini thermal printer | 1 | ||
11 | Print cable | 1 | ||
Probe optional for ultrasonic thickness gauge
Model | Freq. MHz | Diam. Min. | Measuring range | Lower limit | Description |
TM-12 | 2 | 14 | 3.0mm-300.0mm (in steel) | 20 | For thick, highly attenuating, or highly scattering materials |
TM-08 | 5 | 10 | 1.2mm-230.0mm (in steel) | ¢20mm×3.0mm | Normal measurement |
TM-08/90 | 5 | 10 | 1.2mm-230.0mm (in steel) | ¢20mm×3.0mm | Normal measurement |
TM-06 | 7 | 6 | 0.75mm-80.0mm (in steel) | ¢15mm×2.0mm | For thin pipe or small curvature pipe wall thickness measurement |
HT-5 | 5 | 2 | 3mm-200mm (in steel) | 30 | For high temperature measurement (up to 300℃) |
HT5-2 | 5 | 2 | 3mm-200mm (in steel) | 30 | For high temperature measurement (up to 550℃) |
Product detail pictures:
Related Product Guide:
We normally think and practice corresponding towards the change of circumstance, and grow up. We aim at the achievement of a richer mind and body plus the living for OEM Factory for Pocket Thickness Gauge - Ultrasonic thickness gauge TM210B – TMTeck , The product will supply to all over the world, such as: Costa Rica, Croatia, Atlanta, Nowadays our products sell all over the domestic and abroad thanks for the regular and new customers support. We provide high quality product and competitive price, welcome the regular and new customers cooperate with us!
By Henry stokeld from Amsterdam - 2017.08.21 14:13
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Ada from Guatemala - 2018.06.19 10:42